by Ericka | Jul 2, 2014 | International Smelting & Refinery (IS&R)
Institutional Controls and Land Use Controls Institutional controls (IC) are instruments to help minimize the potential for human exposure to contamination. The land use controls help to protect the integrity of the remedy. TCHD is responsible for implementing the... by Ericka | Dec 18, 2013 | International Smelting & Refinery (IS&R)
Arsenic is a powerful poison. It occurs naturally in the earth’s crust in small amounts. It is also found in minerals and ore. You can’t taste or smell arsenic. Once released it it doesn’t evaporate, but it can dissolve in water. It can stay in a... by Ericka | Dec 18, 2013 | International Smelting & Refinery (IS&R)
A railroad spur is a side track which connects with the main track of a railroad system. When it is no longer needed, it may be discarded or taken apart. The Tooele Valley Railroad Spur was abandoned in 1981. Atlantic Richfield Company, under oversight from the EPA,... by Ericka | Dec 18, 2013 | International Smelting & Refinery (IS&R)
In January 2000, Tooele County Health Department (TCHD) discovered elevated levels of metals in soil samples taken along the Tooele Valley Railroad Spur. TCHD requested the Environmental Epidemiology Program (EEP) of the Utah Department of Health (UDOH) conduct a... by Ericka | Dec 18, 2013 | International Smelting & Refinery (IS&R)
Lead is a natural element in the earth’s crust. It is the fifth most important metal in the USA economy. It can enter the body through the atmosphere or from drinking water. It can be bright silver in color or have a bluish cast. Once exposed to the air it turns... by Ericka | Dec 18, 2013 | International Smelting & Refinery (IS&R)
Below you will find a copy of the IS&R_Developer_Guidelines_Brochure_2010 which are written for developers and homeowners who plan to develop or otherwise improve property which may have been impacted by historic activities related to the International Smelting...